Female-headed households : their survival strategies in Tanzania
| Title | Female-headed households : their survival strategies in Tanzania |
| Publication Type | Book |
| Year of Publication | 2000 |
| Authors | A. van Vuuren |
| Series title | ASC working paper |
| Issue | 44 |
| Pagination | - 48 |
| Date Published | 2000/// |
| Publisher | African Studies Centre |
| Place Published | Leiden |
| Publication Language | eng |
| PPN | 208150285 |
| Abstract | This paper analyses the economic position of female heads of households in Ndala (Tanzania). It explores the differences between female and male-headed households and the survival strategies they adopt. It focuses on the household as an economic unit in which agriculture and non-agricultural income-generating projects are important. The acquisition of land, the supply and demand of labour, as well as income generation through agricultural and non-agricultural activities are the main focus of analysis. Fieldwork was conducted in Ndala in 1992-1996 |
| Notes | Bibliogr.: p. 45-48. - Met samenvatting |
| IR handle/ Full text URL | http://hdl.handle.net/1887/412 |
| CERES Rank | A3 |
| Catalogue link | |
| Availability | AFRIKA A7518 |
| Citation Key | 3931 |

