An ethnographic study on mobile money attitudes, perceptions and usages in Cameroon, Congo DRC, Senegal and Zambia
| Title | An ethnographic study on mobile money attitudes, perceptions and usages in Cameroon, Congo DRC, Senegal and Zambia |
| Publication Type | Other |
| Year of Publication | 2017 |
| Authors | M.E. de Bruijn, I.C. Butter, and A.S. Fall |
| Pagination | - 82 |
| Date Published | 2017/// |
| Publication Language | eng |
| Keywords | Cameroon, Democratic Republic of Congo, mobile phone, money, Senegal, Zambia |
| Notes | In cooperation with the Mobile Money Research Team & IFC-MasterCard Partnership for Financial Inclusion.
|
| IR handle/ Full text URL | http://hdl.handle.net/1887/59080 |
| Citation Key | 9275 |

